| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Seattle Thunderbirds selections in the annual CHL Import Draft which is held, in most instances, on the Tuesday after the NHL Entry Draft.
| Year | Player | Round | Overall | Country |
| 2012 | Alexander Delnov | 1 | 8 | Russia |
| 2012 | Roberts Lipsbergs | 2 | 60 | Latvia |
| 2011 | No picks made | |||
| 2010 | Marcel Noebels | 1 | 10 | Germany |
| 2010 | Dave Sutter | 1 | 34 | Switzerland |
| 2009 | Mikhal Senturin | 1 | 35 | Russia |
| 2008 | Stefan Warg | 1 | 42 | Sweden |
| 2008 | Ondrej Palat | 2 | 66 | Czech Republic |
| 2007 | Riku Helenius | 1 | 46 | Finland |
| 2006 | Radek Meidl | 1 | 32 | Czech Republic |
| 2006 | Jan Eberle | 2 | 64 | Czech Republic |
| 2004 | Ladislav Scurko | 1 | 7 | Slovakia |
| 2003 | Denis Tolpeko | 1 | 49 | Russia |
| 2002 | David Svagrovsky | 1 | 6 | Czech Republic |
| 2002 | Adam Drgon | 2 | 61 | Slovakia |
| 2001 | Andre Mukhin | 1 | 19 | Russia |
| 2001 | Stas Avksentiev | 1 | 45 | Russia |
| 2000 | Jan Micka | 1 | 38 | Czech Republic |
| 1998 | Oleg Saprykin | 1 | 22 | Russia |
| 1998 | Denic Blatny | 2 | 58 | Czech Republic |
| 1997 | Petr Vala | 1 | 20 | Czech Republic |
| 1997 | Stanislav Gron | 1 | 35 | Slovakia |
| 1996 | Kim Staal | 1 | 23 | Denmark |
| 1995 | Jiri Novotny | 1 | 32 | Czech Republic |
| 1994 | Jan Hrdina | 1 | 16 | Czech Republic |
| 1993 | Pavel Kablin | 1 | 2 | Russia |
| 1992 | Marko Elorenne | 1 | 22 | Finland |
The Western Hockey League (WHL), along with the Quebec Major Junior Hockey League (QMJHL) and the Ontario Hockey League (OHL), take part in the Import Draft.
An Import Player is defined as a player whose parent(s) do not reside in Canada or the United States as of January 11 preceding that year’s CHL Import Draft. If a CHL club has no Import Players, they are eligible to draft two Import Players, if they have one import, they are allowed to draft one, and if they have two Import Players they are not eligible to participate in the draft.
Comments